Previous Next
Sold on
3/22/23
# of Bids
138
ITEM DETAILS
  • (3) Steel Plates - A-36 - 1/4in x 96in x 240in, 4,901 lbs.
  • (1) Steel Plates - A-36 - 3/4in x 96in x 240in, 4,901 lbs.
  • (1) Steel Plates - A-36 - 3/8in x 96in x 240in, 2,450 lbs.
  • (7) Steel Plates - A-36 - 1/4in x 96in x 240in, 22,870 lbs.
  • (2) Steel Plates - A-36 - 3/8in x 96in x 240in, 12,252 lbs.
  • (4) Steel Plates - A-36 - 5/16in x 96in x 240in, 15,314 lbs.
  • (1) Steel Plates - A-36 - 1/4n x 96in x 240in, 16,335 lbs.
  • (1) Steel Plates - A-36 - 1/2in x 96in x 240in, 6,534 lbs.
  • (1) Steel Plates - A-36 - 3/4in x 96in x 240in, 9,801 lbs.
  • (1) Steel Plates - A-36 - 5/8in x 96in x 240in, 10,210 lbs.
  • (1) Steel Plates - A-36 - 5/16in x 96in x 240in, 2,042 lbs

    Seller Supplied Information:

    The unit(s) sustained damage on 12/16/2021. It has been reported that there is rust present in the unit(s). This unit(s) is being sold as part of an insurance claim.

    ***Please See Seller Supplied Sales Ticket, Mill Test Reports and Specifications Docs Attached in the Documentation Section Below.***

    The current operating and/or physical condition of the unit(s) has not been verified by IronPlanet.

    Load Out: Location can assist with loadout free of charge.

    This item(s) is sold AS IS WHERE IS with all faults and no warranties expressed or implied.

  •  

    Inspection Report




    General Appearance
    Description Rating Details  
    (38)